Property Attributes
- MLS#2729712
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodTwo Crows
- Zip89011
- Style
- Year Built1998
- Taxes$ 4111
- Price$ 994,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4937
- Lot Size0.31 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
STUNNING, FULLY REMODELED SINGLE-STORY HOME WITH A SPARKLING POOL & SPA, AND A BASEMENT FEATURING SEPARATE GUEST QUARTERS/IN-LAW SUITE! COMPLETE WITH A FULL KITCHEN, LIVING SPACE, PRIMARY BEDROOM & PRIVATE ENTRANCES – PERFECT FOR GUESTS OR MULTI-GENERATIONAL LIVING. STEP INTO A BRIGHT, OPEN & AIRY LIVING ROOM WITH A GORGEOUS DESIGNER-TILED FIREPLACE & LUXURY VINYL FLOORING THROUGHOUT. THE GOURMET CHEF’S KITCHEN OFFERS A BREAKFAST BAR, QUARTZ COUNTERTOPS, UPGRADED APPLIANCES, PANTRY & CUSTOM CABINETS, WITH A FORMAL DINING ROOM JUST OFF THE KITCHEN. THE MAIN LEVEL PRIMARY SUITE FEATURES TWO WALK-IN CLOSETS & A SPA-LIKE BATHROOM WITH MAKEUP VANITY, DUAL SINKS, SEPARATE SOAKING TUB & STEAM SHOWER. THE DOWNSTAIRS PRIMARY SUITE OFFERS A SITTING AREA WITH BARN DOOR, LARGE WALK-IN CLOSET & BATHROOM WITH DOUBLE SINKS, SOAKING TUB & LARGE SHOWER. THE BACKYARD OASIS FEATURES A SPARKLING POOL & SPA, COVERED PATIO, BUILT-IN BBQ & OUTDOOR KITCHEN AREA – PERFECT FOR ENTERTAINING YEAR-ROUND!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $1,150,000 |
| 12/11/2025 | 4$1,100,000 |
| 4/14/2026 | 10$994,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None,Additional Living Quarters |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Handicap Accessible,Porch,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 35 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Heated,In Ground,Private |
| Private Pool | Yes |
| Security Features | Controlled Access |
| Year Built | 1998 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Two Crows |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 13 |
| Status | Active |
| Directions | WEST ON LAKE MEAD PKWY ? LEFT ON CALICO RIDGE ? RIGHT ON PYRITE ? LEFT ON RHYOLITE ? PROPERTY ON THE RIGHT. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Calico Ridge |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Spa Features | In Ground |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 4111 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2729712 |
| Days on Market | 247 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 3 |
| Fireplace Features | Bedroom,Electric,Family Room,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 4 |
| Half Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Basement |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Exterior Access Door,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | 1/4 to 1 Acre Lot,Corner Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,No Rear Neighbors,Rocks,Trees |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | Yes |
| Building Area Total | 4937 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.