Property Attributes
- MLS#2795951
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodSun City Macdonald Ranch
- Zip89012
- Style
- Year Built1999
- Taxes$ 1894
- Price$ 479,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Open house Saturday 8/22 from 11 am -2 pm. Completely remodeled home with PAID OFF SOLAR! Featuring Brand New Luxury Vinyl Plank flooring, Brand new shaker cabinets in the kitchen and all bathrooms. New Calcutta quartz counters and brand new stainless steel appliances. Under cabinet lighting and also above cabinet lighting on dimmer switches. Custom marble backsplash in kitchen, wood accents, and accent wall. Enjoy your private master suite featuring a new custom accent wall, dual vanities/sinks, and newly custom tiled shower. New LED mirrors in all bathrooms that also has an anti-steam/fog feature. New LED can lights throughout and all on dimmer switches so you can adjust the brightness. The garage is completely finishes with a new epoxy floor. All appliances are included. Enjoy all the amenities provided by the HOA. Community clubhouse, with fully equipped fitness center, the year-round pool & spa, pickleball and tennis courts. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderburg Elementary School | Miller Bob Middle School | Coronado High High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $484,900 |
| 8/21/2026 | 1$479,900 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 1999 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pool,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sun City Macdonald Ranch |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From Green Valley Pkwy, head south to Horizon Ridge Pkwy and turn left (east). Turn right onto Carmel Valley St. (the Desert Willow Clubhouse will be on your left). Turn left onto Indigo Creek Ave. The property is ahead. |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Macdonald |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Vanderburg, John C.,Vanderburg, John C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1894 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2795951 |
| Days on Market | 50 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Partial,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1276 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.