Property Attributes
- MLS#2806787
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityHenderson
- NeighborhoodHenderson Townsite Annex #03
- Zip89015
- Style
- Year Built1952
- Taxes$ 454
- Price$ 339,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1106
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover the perfect blend of comfort and convenience in this charming, remodeled Henderson residence with Solar. This delightful single-family home offers 1106 square feet of meticulously designed living space on a generous 0.14-acre lot. Step inside to find a welcoming ambiance with an owned alarm system, blinds, ceiling fans, drapes, and window coverings throughout. The open-concept living area features durable wood-look flooring and a built-in bar, ideal for relaxation and entertaining. The well-appointed kitchen boasts modern stainless-steel appliances, including a microwave, and ample cabinetry. This home provides two cozy bedrooms and a full bathroom. The exterior includes backyard access, a covered patio, and a shed. A dedicated workshop offers space for projects. Enjoy effortless curb appeal with a front yard privacy wall and drought-tolerant landscaping. A private carport ensures covered parking and direct backyard access. Additional parking is available for toys. The spacious backyard retreat features paved walkways, a cozy fire pit area, and possibilities for a garden. An additional building in the backyard with AC and electrical offers endless possibilities. This residence provides a practical and comfortable living experience in a vibrant community, close to the Water Street District's restaurants, bars, shops, and ice rink.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Brown B. Mahlon Middle School | Foothill High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $339,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Solar |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shake |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator |
| Exterior Features | Private Yard,Shed |
| Architectural Style | One Story |
| Security Features | Prewired |
| Year Built | 1952 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Contingency | Other |
| Energy Efficient | Solar Panel(s),Solar Screens |
| Subdivision Name | Henderson Townsite Annex #03 |
| Facing Direction | South |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 6 |
| Status | Active Under Contract |
| Buyer Financing | Conventional |
| Directions | From I-215 & Gibson go East on I-215 to exit left straight onto Lake Mead Pkwy*Continue on Lake Mead Pkwy straight past Van Wagenen St*Turn Right on Atlantic Ave*Home is on the Left four houses in. |
| High School | Foothill |
| City | Henderson |
| Disclosures | Familial Relation |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Taylor, Robert L.,Taylor, Robert L. |
| Year Built Details | RESALE |
| Tax Annual Amount | 454 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806787 |
| Days on Market | 12 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Full Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached Carport,Guest,Open |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1106 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.