Property Attributes
- MLS#2817076
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodWindriver
- Zip89113
- Style
- Year Built2026
- Taxes$ 6400
- Price$ 593,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2670
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Ask us about our below market interest rates! This Lennar new two-story home features a bedroom and full bathroom off the foyer, along with an open-concept kitchen, dining, and living area designed to maximize space. Upstairs, three additional bedrooms surround a versatile loft, including a luxurious owner’s suite with a spa-inspired bathroom and walk-in closet. Highlights include upgraded White cabinets, Sparkling White quartz kitchen countertops, Historic Grey ceramic tile, luxury vinyl plank flooring in New Willows Serene Greige, and Cromwell Barely There carpet. Washer, dryer, and blinds are included, along with our "Everything’s Included" features such as stainless-steel kitchen appliances, ceiling fan pre-wires in select rooms and living room, and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Snyder Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $593,800 |
General Features
| Interior Features | Bedroom on Main Level,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency,Zoned |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | None,Sprinkler/Irrigation |
| HOA | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Internet,Taxes |
| Architectural Style | Two Story |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows,Radiant Attic Barrier,HVAC,Roof |
| Subdivision Name | Windriver |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Pending |
| Buyer Financing | FHA |
| Directions | Take South Buffalo Drive, then turn right onto West Windmill Lane and go 0.2 miles. Turn left onto Warbonnet Way, where the destination will be on the right. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Management Trust |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4373 |
| Elementary School | Snyder, Don and Dee,Snyder, Don and Dee |
| Year Built Details | NEW |
| Tax Annual Amount | 6400 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817076 |
| Days on Market | 1 |
| Builder Name | Lennar |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 2670 |
| Lot Size Acres | 0.1 |
| Other Equipment | Water Softener Loop |
| Builder Model | Carol |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.